iCare Child Care Management Software is ideal for medium to large enterprises. iCare can be implemented either through a central server SQL-database system located at your corporate site, or we can host the entire solution for you. In either solution, you can manage the operations of all of your sites through one database without the need of transferring and merging data and reports from different locations.
iCare Corporate is built on the rugged SQL server database from Microsoft. The system is developed using the best client-server methodologies to give you a high performing transaction system, along with excellent report-making features.
For locally hosted solutions, the software license has two parts – the server license and the workstation licenses. Pricing is based on the overall child enrollment capacity. The packages given below can be changed to include the specific software modules that you need.
For further information on corporate solutions or hosted solutions, please call us at 877-326-7900 or email us at This e-mail address is being protected from spambots. You need JavaScript enabled to view it. .
Server License
| Software Features | Basic | Standard | Professional |
|---|---|---|---|
| Family & Child Database | |||
| Family & Child Recordkeeping | |||
| Children Scheduling | |||
| Parent & Staff Communication | |||
| Accounts Receivable | |||
| Staff Database | |||
| Staff Scheduling | |||
| Attendance Manager/Time Clock | |||
| Payroll Integration | |||
| Lobby Interface Software | |||
| Advanced Billing | |||
| Camps, Classes, & Events Manager | |||
| Custom Form Maker | |||
| Advanced Report Maker | |||
| Accounts Payable and General Ledger |
|||
| Enrollment Size | Cost for Central Server License | ||
| Over 5,000 | Call for quote | ||
| Large (5,000- including 5 sites and 5 workstation licenses) | $9,995 | $12,995 | $15,995 |
| Medium (2,000- including 5 sites and 5 workstation licenses) | $7,995 | $9,995 | $11,495 |
| Small (1,000- including 5 sites and 5 workstation licenses) | $5,995 | $7,495 | $8,995 |
| Additional Sites (per site) | $595 | $745 | $895 |
| Add-On Features | Small | Medium | Large |
|---|---|---|---|
| Lobby Interface Software | $495 | $695 | $895 |
| Food Program | $695 | $895 | $995 |
| Drop-In Manager | $695 | $895 | $995 |
| Membership Manager | $695 | $895 | $995 |
| Parent Portal (iCare Web Portal) | Call for Quote | ||
| Accelerated Payment Processing | $135 Application Fee | ||
| Check-In Solutions | See iCare Hardware Options | ||
| Workstation Licenses | Basic | Standard | Premium |
|---|---|---|---|
|
Per Unit Workstation |
$195 | $295 | $395 |